|
![]() |
||||||||||||||||||||||
| Scope of Activities of the Shipbuilding Industries comprises design engineering, supervision and feasibility study which are listed below. The activities depend on the projected Building Capacity of the Shipyard and must be calculated accordingly for each item. | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| 1. Design, Engineering and Supervision | |||||||||||||||||||||||
| Layout | |||||||||||||||||||||||
| Slipway | |||||||||||||||||||||||
| Floating / Graving Dock | |||||||||||||||||||||||
| Building Berth | |||||||||||||||||||||||
| Shifter | |||||||||||||||||||||||
| Floating Repair Facilities | |||||||||||||||||||||||
| Jetties | |||||||||||||||||||||||
| Platter Shop, Steel Shop | |||||||||||||||||||||||
| Overhead Cranes, Tower Cranes | |||||||||||||||||||||||
| Machineries Workshop | |||||||||||||||||||||||
| Materials Storage | |||||||||||||||||||||||
| Office Building | |||||||||||||||||||||||
| Parking Place | |||||||||||||||||||||||
| Water Front Area | |||||||||||||||||||||||
| Fire Fighting Equipment | |||||||||||||||||||||||
| Etc | |||||||||||||||||||||||
| 2. Feasibility Study for Shipbuilding Industries | |||||||||||||||||||||||
| Management | |||||||||||||||||||||||
| Human Resources | |||||||||||||||||||||||
| Marketing | |||||||||||||||||||||||
| Production | |||||||||||||||||||||||
| Cost Estimate | |||||||||||||||||||||||
| Training | |||||||||||||||||||||||
| Etc | |||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
|
Copyright
© 2001 - PT. Rekapola Bahari
|
|||||||||||||||||||||||