|
![]() |
|||||||||||||||||||||||
| Scope of Activities of Offshore Construction for Oil and Gas comprises design engineering, survey, general inspection, testing of materials, certification, quality assurance and progress reporting, and transport which are listed below. | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| 1. Design, Engineering and Supervision | ||||||||||||||||||||||||
| Newbuilding and Conversion | ||||||||||||||||||||||||
| Modification and Maintenance | ||||||||||||||||||||||||
| 2. Kind of Survey of Marine Installations | ||||||||||||||||||||||||
| Condition Survey | ||||||||||||||||||||||||
| Pre-Overhaul, Test and Inspection | ||||||||||||||||||||||||
| 3. General Inspection | ||||||||||||||||||||||||
| Pipeline Construction and Installation | ||||||||||||||||||||||||
| Offshore Structures | ||||||||||||||||||||||||
| Machineries and Equipment | ||||||||||||||||||||||||
| Supporting Materials | ||||||||||||||||||||||||
| Storage Tank and Marine Loading Facilities | ||||||||||||||||||||||||
| 4. Testing of Materials | ||||||||||||||||||||||||
| Non-Destructive Test (NDT) | ||||||||||||||||||||||||
| Destructive Test (DT) | ||||||||||||||||||||||||
| 5. Certification | ||||||||||||||||||||||||
| 6. Quality Assurance and Progress Reporting | ||||||||||||||||||||||||
| 7. Transport | ||||||||||||||||||||||||
|
Registered
at the Directorate General of MIGAS (Oil and Gas)
|
||||||||||||||||||||||||
|
Copyright
© 2001 - PT. Rekapola Bahari
|
||||||||||||||||||||||||