|
|
![]() |
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| PT. Rekapola Bahari is member of the following organizations/institutions: | |||||||||||||||||||||||||
| 1. | INKINDO
(Ikatan Nasional Konsultan Indonesia, National Association of Indonesia Consultants) |
||||||||||||||||||||||||
| |
|||||||||||||||||||||||||
| 2. | IPERINDO (Ikatan Perusahaan Industri Kapal dan Sarana Lepas Pantai, Indonesia Shipbuilding and Offshore Industry Association) |
||||||||||||||||||||||||
| 3. | KADIN (Kamar Dagang dan Industri Nasional, National Chamber of Commerce and Industry) |
||||||||||||||||||||||||
| 4. | |||||||||||||||||||||||||
| Registered at the Directorate General of MIGAS (Oil & Gas) | |||||||||||||||||||||||||
| 5. | APITINDO (Asosiasi Perusahaan Inspeksi Teknik Indonesia, Association of Indonesia Technical Inspection Agencies) |
||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| 1. | Biro Klasifikasi Indonesia (BKI), Jakarta Indonesia | ||||||||||||||||||||||||
| 2. | Rogge Marine Consulting GmbH, Bremerhaven, Germany | ||||||||||||||||||||||||
| 3. | Skibstegnestuen, Copenhagen, Denmark | ||||||||||||||||||||||||
| 4. | Tomo & Son, Jakarta Indonesia | ||||||||||||||||||||||||
| 5. | PT. Sanda Marandi, Jakarta Indonesia | ||||||||||||||||||||||||
| 6. | Maierform GmbH, Bremerhaven, Germany | ||||||||||||||||||||||||
| 7. | Mitsui Zosen Engineering & Consulting Service (MECS) Co, Ltd, Japan | ||||||||||||||||||||||||
| For
Further Information. Please Contact: Mr. ALLE PASAU Managing Director PT Rekapola Bahari phone: 62-21 7514349 - 7514350 e-mail: rekapola@indosat.net.id |
![]() |
||||||||||||||||||||||||
|
Copyright
© 2001 - PT. Rekapola Bahari
|
|||||||||||||||||||||||||