|
![]() |
|||||||||||||||||||||||
| Scope of Activities of the Habour Construction comprises design engineering, supervision and management information system which are listed below. | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| 1. Design Engineering and Supervision | ||||||||||||||||||||||||
| Feasibility Study | ||||||||||||||||||||||||
| Layout of Harbour | ||||||||||||||||||||||||
|
Civil Constructions: ô Jetties ô Quays and Piers |
||||||||||||||||||||||||
|
Construction Terminal for : ô Passengers ô Containers ô Multipurpose Use ô Ro-Ro Ferries |
||||||||||||||||||||||||
| Expansion of Terminals | ||||||||||||||||||||||||
| Maintenance of Terminals | ||||||||||||||||||||||||
| Pilot Boat and Tug Boat optional | ||||||||||||||||||||||||
| Dry Cargo handling equipment | ||||||||||||||||||||||||
| Container handling equipment | ||||||||||||||||||||||||
| Fire Fighting Equipment | ||||||||||||||||||||||||
| Electrical Installation | ||||||||||||||||||||||||
| Etc | ||||||||||||||||||||||||
| 2. Management Information System | ||||||||||||||||||||||||
| Computers | ||||||||||||||||||||||||
| Hardware | ||||||||||||||||||||||||
| Software | ||||||||||||||||||||||||
| Training | ||||||||||||||||||||||||
| Etc | ||||||||||||||||||||||||
|
Copyright
© 2001 - PT. Rekapola Bahari
|
||||||||||||||||||||||||