|
![]() |
|||||||||||||||||||||||
| Scope of Activities of Fishery Industries comprises design, engineering, supervision, feasibility study, consulting services and appraisal which are listed below. | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| 1. Design, Engineering and Supervision | ||||||||||||||||||||||||
| Fishing Vessels | ||||||||||||||||||||||||
| Cold Storage, Refrigerated Products Transport and Mother-Ship | ||||||||||||||||||||||||
| Fish Processing Plant, Canning Plant and Ice-m Making Plant | ||||||||||||||||||||||||
| Maintenance and Modification | ||||||||||||||||||||||||
| Harbour and Jetties | ||||||||||||||||||||||||
| Fish Landing and Fishing Port | ||||||||||||||||||||||||
| 2. Feasibility Study on Fishery Industry | ||||||||||||||||||||||||
| Management | ||||||||||||||||||||||||
| Marketing | ||||||||||||||||||||||||
| Cost Estimate | ||||||||||||||||||||||||
| Operation | ||||||||||||||||||||||||
| Training | ||||||||||||||||||||||||
|
Recruitment of : ø Fishing Master ø Chief Engineer ø Fisherman ø Crew ø Processors ø Etc |
||||||||||||||||||||||||
| 3. Consulting Services | ||||||||||||||||||||||||
| Fishing Fleet | ||||||||||||||||||||||||
| Fish Products | ||||||||||||||||||||||||
| Fishing Ground | ||||||||||||||||||||||||
| Marketing | ||||||||||||||||||||||||
| 4. Appraisal Services for Fishing Industry | ||||||||||||||||||||||||
|
Copyright
© 2001 - PT. Rekapola Bahari
|
||||||||||||||||||||||||